<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Reading Teachers Network Content Managers RSS Feed</title>
<itunes:subtitle>Reading Teachers Network</itunes:subtitle>
<link>http://www.readingteachersnetwork.org/en/rss</link>
<description></description>
<itunes:author>Reading Teachers Network</itunes:author>
<image>
<url>http://www.readingteachersnetwork.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.readingteachersnetwork.org</link>
<title>Reading Teachers NetworkContent Managers and Podcast</title></image>
<itunes:image href="http://www.readingteachersnetwork.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Reading Teachers Network</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@readingteachersnetwork.org</webMaster>
<pubDate>Wed, 10 Mar 2010 07:27:07 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/tools/</link>
			<title>Tools</title>
			<description>                                     Comprehension Screenings                 Screenings to be used in conjunction with other assessments in isolating specific difficulties with reading comprehension.         Reading Comprehension Screening PDF 2nd Grade                 Reading Comprehension Screening PDF 3rd Grade        Reading Comprehension Screening PDF 4th Grade        Reading Comprehension Screening PDF 5th Grade                  Depth of Oral Language        This chart can be used to demonstrate the idea of words with similar meanings but different intensities. Students can sort these words for &amp;#8220;problem&amp;#8221; into three piles: big problems, little problems, medium problems.         Open/Download Depth of Oral Language Chart (PDF)                 Instructional Charts - small        These small versions of the classroom charts are sized for use with small groups of students. All of the files below are sized for 8.5 in. by 11 in. cardstock. The Neuhaus instruction these are...

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/tools/</guid>
			<pubDate>Mon, 08 Mar 2010 18:46:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/consumables/</link>
			<title>Consumables</title>
			<description>  Silly Cats are O.K. Silly Cats are O.K. is a mnemonic for the elements of a story. Use this fun form to help your students summarize any narrative.   A Story Map The Story Map offers another method for summarizing narratives.   Blank Lesson Plans Foundations Foundations Blank Lesson Plan   Extended Foundations Blank Lesson Plan   Basic Language Skills Book 1 Blank Lesson Plan   Book 2 Blank Lesson Plan   Language Enrichment Language Enrichment Blank Electronic Lesson Plan   Language Enrichment Blank Lesson Plan PDF   Mastery Checks - Basic Language Skills Basic Language Skills Mastery Check IV Basic Language Skills Mastery Check V Basic Language Skills Mastery Check VI Basic Language Skills Mastery Check VII Basic Language Skills Mastery Check VIII Basic Language Skills Mastery Check IX   Word Webs and Charts Semantic Web Derivative or Multiple Meanings Web Connect Correct Collect Chart Alphabet Arc/Alphabet Strip Matching Mat          

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/consumables/</guid>
			<pubDate>Mon, 08 Mar 2010 17:14:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/en/cms/543/</link>
			<title></title>
			<description>&lt;a href=&quot;/attachments/wysiwyg/6/Flyer_SMU_Summer_2010.pdf&quot;&gt;/attachments/wysiwyg/6/Flyer_SMU_Summer_2010.pdf&lt;/a&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/en/cms/543/</guid>
			<pubDate>Wed, 03 Mar 2010 18:12:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/neuhaus-/-smu-master-of-education/</link>
			<title>Neuhaus / SMU Master of Education</title>
			<description>&lt;p&gt;Students attend classes two nights a week at Neuhaus and have a&amp;nbsp; combination of video-conferencing with professors from SMU and face-to face classes. This cohort will begin the second semester this summer. All teachers are using scientifically-based reading instruction in their classrooms.&lt;/p&gt;&lt;div&gt;When they complete their master's degree, they will have also completed the&lt;em&gt; Teaching Level of the Academic Language Therapist &lt;/em&gt;certification&lt;em&gt;.&lt;br&gt;&lt;/em&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Watch for coming information about joining the next cohort. &lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/neuhaus-/-smu-master-of-education/</guid>
			<pubDate>Wed, 03 Mar 2010 17:56:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/school-improvement-officers-hisd/</link>
			<title>School Improvement Officers Houston ISD</title>
			<description> The Houston Independent School District is looking for great leaders. With over 200,000 students in the seventh-largest public school system in the country and the largest in Texas, we are poised to make a real difference in education in Texas and nationally. We have a new superintendent, Dr. Terry Grier, who is focused on leading real change to ensure that we are the first major city to close the achievement gap. We are actively implementing innovative ideas to forge a new path for our students and our schools, and we know the rest of the country is hoping to follow our lead.    In order to do this, we need highly motivated, highly energized, reform-minded individuals to join us as School Improvement Officers (SIOs). SIOs will be responsible for a group of schools by school level (elementary, middle, or high school) and will be directly supporting and mentoring the Principals that lead these schools. The SIO will be responsible for maintaining high-quality instructional teams and...

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/school-improvement-officers-hisd/</guid>
			<pubDate>Mon, 01 Mar 2010 17:34:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/en/cms/179/</link>
			<title>***Poll Section***</title>
			<description>&lt;script type=&quot;text/javascript&quot; charset=&quot;utf-8&quot; src=&quot;http://static.polldaddy.com/p/2775855.js&quot;&gt;&lt;/script&gt;
&lt;noscript&gt;
    &lt;a href=&quot;http://answers.polldaddy.com/poll/2775855/&quot;&gt;The word travel comes from a French word which means:&lt;/a&gt;&lt;span style=&quot;font-size:9px;&quot;&gt;&lt;a href=&quot;http://answers.polldaddy.com&quot;&gt;polling&lt;/a&gt;&lt;/span&gt;
&lt;/noscript&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/en/cms/179/</guid>
			<pubDate>Mon, 01 Mar 2010 16:51:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/meet-our-teaching-staff-rai-thompson/</link>
			<title>Meet Our Teaching Staff - Rai Thompson</title>
			<description>&lt;div&gt;Among her other pursuits before coming to Neuhaus were the coordination of a Title 1 reading program and working in a University of Texas Medical Branch dyslexia program. Meet Rai Thompson, Assistant Director or Professional Development.&amp;nbsp; With such a literary background, you might think of Rai as the quiet, stay-at-home type. But think again. Mountain hiking and camping are high on her list of favorite things to do!&amp;nbsp; Number one on that list is of course &amp;#8211; reading.&lt;/div&gt;&lt;div&gt;  &lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/meet-our-teaching-staff-rai-thompson/</guid>
			<pubDate>Tue, 23 Feb 2010 21:28:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/marsha-k-henry-featured-speaker-at-Lennox-m-reed-seminar/</link>
			<title>Marcia K. Henry, Ph.D. Featured Speaker at Lennox M. Reed Seminar</title>
			<description>&lt;div&gt;Dr. Henry speaks frequently at conferences and writes for and serves on the editorial boards of several professional journals.&amp;nbsp; She is author of the chapter, The History and Structure of Written English in Judith R. Birsh's &lt;em&gt;Multisensory Teaching of Basic Language Skills&lt;/em&gt;, which contains a detailed history of the languages and other factors that have shaped the development of our language since 54 B.C.E.&amp;nbsp; &lt;br&gt;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;a href=&quot;http://www.neuhaus.org/luncheon-seminar/&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.neuhaus.org/luncheon-seminar/&quot;&gt;&lt;/a&gt; &lt;/div&gt;&lt;div&gt;Dr. Henry will speak for the Lennox Reed Seminar on March 11, 2010, about morphemes, the meaning units within words such as prefixes, suffixes, base words and roots. &amp;nbsp; Knowledge of morphemes is useful for acquiring fluent decoding and spelling of polysyllabic words and enhancing vocabulary.&amp;nbsp; Frameworks for instruction, along with numerous instructional strategies and activities will be presented. &lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;a href=&quot;http://www.neuhaus.org/luncheon-seminar/&quot;&gt;Register&lt;/a&gt; for this event at the Neuhaus Education Center website.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span style=&quot;font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt; &lt;/div&gt; &lt;!--[endif]--&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/marsha-k-henry-featured-speaker-at-Lennox-m-reed-seminar/</guid>
			<pubDate>Wed, 17 Feb 2010 18:40:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/getting-ready-to-graduate/</link>
			<title>Getting Ready to Graduate</title>
			<description>&lt;p&gt;    &lt;/p&gt;  &lt;p&gt;In addition, they will be eligible to sit for the Texas Education Agency Reading Specialist certification test, and &lt;span style=&quot;color: #1f497d;&quot;&gt;the Alliance National Registration Exam at the associate/teaching level. Individuals who pass this exam are eligible to join ALTA and be identified as an Associate Academic Language Teacher (AALT). &lt;/span&gt;&lt;/p&gt;      &lt;p&gt;&lt;span style=&quot;color: #1f497d;&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/getting-ready-to-graduate/</guid>
			<pubDate>Wed, 17 Feb 2010 17:38:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/whats-the-hoopla/</link>
			<title>What's all the Hoopla?</title>
			<description>Teachers in an Advanced Basic Language Skills class learned about the interactive nature of all of the components of language. After much thinking, scrutiny, and collaborative discussion, the teachers found that with the exception of orthography, which is not related to oral language, all of the components are related to each other in some way, as are the three domains - oral language, reading, and written language.

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/whats-the-hoopla/</guid>
			<pubDate>Wed, 27 Jan 2010 22:53:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/meet-our-teaching-staff---mary-french/</link>
			<title>Meet Our Teaching Staff - Mary French</title>
			<description>&lt;div&gt;&quot;When I first started teaching, I had one little boy who had great difficulty learning to read. The long hours I spent after school trying to help him was my motivation to go back to college and learn all that I could about reading. When I started my own training here at Neuhaus, it made such sense to me, not only 'how,' but&amp;nbsp; 'why' we were teaching reading in a multisensory, sequential manner.&quot; &lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt;Mary is certified as a reading specialist, dyslexia specialist, and as a master reading teacher. She has presented at numerous parent workshops, district, and International Dyslexia Association conferences. She was awarded the &lt;em&gt;Space Center rotary Elementary Teacher of the Year&lt;/em&gt; Award for Clear Creek ISD in 2004.

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/meet-our-teaching-staff---mary-french/</guid>
			<pubDate>Wed, 27 Jan 2010 16:53:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/information-exchange/</link>
			<title>Forums &#0038; Information</title>
			<description>&lt;table width=&quot;100%&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;&lt;br&gt;&lt;/td&gt;
&lt;td&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td width=&quot;50%&quot;&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.readingteachersnetwork.org/en/forums/&quot;&gt;Forums&lt;/a&gt;&amp;nbsp;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://blog.readingteachersnetwork.org/&quot;&gt;RTN Blog&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/en/forums/messages/view.asp?forumid=5&quot;&gt;Share Your Successes&lt;/a&gt; - share your teaching successes&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/en/forums/messages/view.asp?forumid=6&quot;&gt;Thoughts About RTN&lt;/a&gt; - help us improve &lt;a href=&quot;http://www.readingteachersnetwork.org&quot;&gt;Reading Teachers Network&lt;/a&gt; by sharing your suggestions &lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/en/cev/mon/&quot;&gt;Calendar&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/en/articles/search.asp&quot;&gt;News&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/en/jobs/search.asp&quot;&gt;Career Center&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/funding-opportunities/&quot;&gt;Funding Opportunities&lt;/a&gt; - find funding for you and your students!&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.neuhaus.org/en/cev/mon/?cecalendareventtypeid=7&quot;&gt;Class Schedule&lt;/a&gt; - Neuhaus professional development classes&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.neuhaus.org/newsletters/&quot;&gt;Neuhaus News&lt;/a&gt; &lt;/li&gt;&lt;/ul&gt;&lt;/td&gt;
&lt;td align=&quot;center&quot;&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot;/attachments/contentmanagers/67/nav_lightbulb.jpg&quot; /&gt; &lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;&lt;br&gt;&lt;/td&gt;
&lt;td&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/information-exchange/</guid>
			<pubDate>Mon, 04 Jan 2010 19:55:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/sharing-ideas/</link>
			<title>Sharing Ideas</title>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;/en/forums/messages/view.asp?forumid=5&quot;&gt;Share Your Successes&lt;/a&gt; - share your teaching successes&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;/en/forums/messages/view.asp?forumid=6&quot;&gt;Thoughts About RTN&lt;/a&gt; - help us improve &lt;a href=&quot;http://www.readingteachersnetwork.org&quot;&gt;Reading Teachers Network&lt;/a&gt; by sharing your suggestions &lt;/li&gt;&lt;/ul&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/sharing-ideas/</guid>
			<pubDate>Mon, 04 Jan 2010 19:49:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/the-nokomis-story-the-light-shines</link>
			<title>The Nokomis Story - the light shines</title>
			<description>&lt;div&gt;Karen Moon, second grade teacher at Nokomis,&amp;nbsp;has had children in her class who came to her unable to read and&amp;nbsp;write. Joseph (not his real name), announced at the beginning of the school year, &quot;I like to read to myself,&quot; a desperate camoflage for his inability to read even at a first grade level. After four months using Neuhaus Language Enrichment, Karen says,&quot;Now when he begins to read, his little face absolutely lights up.&quot;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;She discovered during oral language and listening comprehension lessons using The Colors and Shapes of Language that&amp;nbsp;Joseph has a good store of background knowledge and is able to retell stories very well.&amp;nbsp; She has high hopes that this will serve him well as he gains the basic mechanics of learning to read the words. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&quot;When I modeled a summary for a passage about elephants&amp;nbsp;using the card pyramid, and he was able to have the cards at his desk, he was able to write a paragraph for the very first time in his own handwriting, and then he was able to read it!&quot;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/the-nokomis-story-the-light-shines</guid>
			<pubDate>Wed, 16 Dec 2009 18:25:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/katy-farmer---teacher-author-and-more</link>
			<title>Katy Farmer - Teacher, Author, and More!</title>
			<description>Katy's interest in dyslexia stems from helping her daughter, whose dyslexia was diagnosed in the sixth grade. Katy became a therapist through professional development at Neuhaus and had a tutorial practice from 1991-1995. She taught fourth grade for several years, and then was offered an instructor position here at Neuhaus, where she is now the Instructional Manager for General Education. She still tutors students two days per week. In addition to her full time work here, Katy is a writer. She has published several short stories and one novel, Power of the Shaman, a young adult novel about the Karankawa Indians, set in Galveston, Texas. Amazingly, she also has time for her passion for quilting (she's made over 100 quilts!), and her seven beautiful grandchildren.

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/katy-farmer---teacher-author-and-more</guid>
			<pubDate>Thu, 10 Dec 2009 15:43:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/listening-reading-comprehension/</link>
			<title>Listening/Reading Comprehension Reading List</title>
			<description>  div.MsoNormal {mso-style-parent:; margin-top:0in; margin-right:0in; margin-bottom:10.0pt; margin-left:0in; line-height:115%; font-size:11.0pt; font-family: Arial, Helvetica, sans-serif }     Beck, I. L., McKeown, M. G., Hamilton, R. L., &amp; Kucan, L. (Spring/Summer 1998). Getting at the meaning: How to help students unpack difficult text. American Educator, 22, 66-71. Boulware-Gooden, R., Carreker, S., Thornhill, A., &amp; Joshi, M. (2007). Is teaching metacognitive strategies effective for third grade readers? The Reading Teacher, 61, 70-77. Calfee, R. &amp; Chambliss, M. (1988). Beyond decoding: Picture of expository prose. Annals of Dyslexia, 38, 243-258.  Carlisle, J. F. (1989). The use of sentence verification technique in diagnostic assessment of listening and reading comprehension. Learning Disabilities Research, 5(1), 33-44. Chall, J. S. (1983). Stages of reading development. New York: McGraw-Hill. National Institutes of Health (2000). Report of the National Reading Panel: Teaching...

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/listening-reading-comprehension/</guid>
			<pubDate>Tue, 24 Nov 2009 19:58:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/reading-lists</link>
			<title>Reading Lists</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Follow the links for suggested books and articles on the following subjects.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;h3&gt;&lt;a href=&quot;/phonemic-awareness-reading-list/&quot;&gt;Phonemic Awareness&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a href=&quot;/instant-letter-recognition/&quot;&gt;Instant Letter Recognition&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a href=&quot;/explicit-instruction-in-decoding/&quot;&gt;Explicit Instruction in Decoding&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a href=&quot;/extended-reading-in-connected-text/&quot;&gt;Extended Reading in Connected Text&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a href=&quot;/explicit-instruction-of-spelling/&quot;&gt;Explicit Instruction of Spelling&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a style=&quot;font-size: 10pt&quot; href=&quot;/extended-writing/&quot;&gt;Extended Writing&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a href=&quot;/oral-language-development/&quot;&gt;Oral Language Development&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a href=&quot;/listening-reading-comprehension/&quot;&gt;Listening/Reading Comprehension&lt;/a&gt;&lt;/h3&gt;
&lt;h3&gt;&lt;a href=&quot;/self-efficacy/&quot;&gt;Self Efficacy and Achievement&lt;/a&gt;&lt;/h3&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/reading-lists</guid>
			<pubDate>Tue, 24 Nov 2009 19:34:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/catherine-scott/</link>
			<title>Catherine Scott</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;Her passion for animals spawned an interest in environmental education. Alternative Certification landed her a job teaching first and second grade, which, as Catherine puts it&amp;#8230;just stuck! When she took Basic Language Skills in order to fill a gap in services for several of her struggling students, she felt she had finally found something that was &amp;#8220;going to work,&amp;#8221;&amp;#8230;and it did! That year, she used her training for tiered instruction, and every single one of her students passed the Stanford Achievement Test. She began work as a part-time reading specialist and for the next four years, inspired by the needs of her students, she passionately took on the role of advocate at ARD meetings, liaison between teachers and students and educator of parents on dyslexia and related reading problems. Catherine is now in a reading specialist masters program through the University of St. Thomas.&lt;br&gt;&lt;br&gt;&amp;#8220;I want to serve as a resource for people. I want people to be educated and have as much knowledge as possible, so a learning disability does not disable them.&amp;#8221;&lt;/font&gt;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/catherine-scott/</guid>
			<pubDate>Mon, 23 Nov 2009 21:56:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/decks/</link>
			<title>Decks</title>
			<description>                                        Regular Word Decks for Language Enrichment       Year One (listed by year and Reading Practice number)                       Word Deck - formatted for cutting into 3 in. x 5 in. cards, one page per lesson               Word List - list of the words on the cards of the deck               Year Two (listed by year and Reading Practice number)               Word Deck - formatted for cutting into 3 in. x 5 in. cards, one page per lesson               Word List - list of the words on the cards of the deck               Year Three (listed by year and Reading Practice number)                      Word Deck - formatted for cutting into 3 in. x 5 in. cards, one page per lesson               Word List - list of the words on the cards of the deck                       Irregular Word Decks for Language Enrichment       Year One               Irregular Word Deck - formatted for cutting into 3 in. x 5 in. cards               Year Two               Irregular...

</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/decks/</guid>
			<pubDate>Mon, 26 Oct 2009 14:12:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.readingteachersnetwork.org/links/</link>
			<title>Links</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;a href=&quot;http://www.storylineonline.net&quot;&gt;
&lt;h2&gt;http://www.storylineonline.net&lt;/h2&gt;
&lt;/a&gt;
&lt;div style=&quot;margin-left: 0.5in&quot;&gt;&lt;a href=&quot;http://www.storylineonline.net&quot;&gt;http://www.storylineonline.net&lt;/a&gt; - Wonderful readers and on-target activities. Great for teachers, parents, and grandparents to share with the children in their lives... Or just if you want someone to read to you...&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;a href=&quot;http://www.spellingcity.com&quot;&gt;
&lt;h2&gt;http://www.spellingcity.com&lt;/h2&gt;
&lt;/a&gt;
&lt;div style=&quot;margin-left: 0.5in&quot;&gt;&lt;a href=&quot;http://www.spellingcity.com&quot;&gt;http://www.spellingcity.com&lt;/a&gt; - fun interactive site for practicing your own weekly spelling words!&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.readingteachersnetwork.org/links/</guid>
			<pubDate>Mon, 19 Oct 2009 18:07:15 GMT</pubDate>
		</item>
</channel></rss>