|
|
Default Job Listing View for this Employment Opportunity Search the Job Board Site Home
| Industry: | |
| Position Type: | Full Time |
| Salary: | $61,385 (minimum) to $76,731 midpoint |
| Other Benefits: | Health support adequate to more than pay Active Care 2 for the employee, a $5100 benefit. Dental, vision, cancer insurance along with 457 and 403B plans as well as other benefits available. ESCs participate in TRS. |
| Location: | Region 10 ESC, 400 E. Spring Valley Rd., Richardson, TX |
| Travel Required: | 40% of the time (approximate) |
| Starts On: | 1-Jan-10 |
| Education Required: | see above |
| Fields of Expertise: | see above |
Tendenci Job Board Software for Associations and Organizations